Stock Tokens
Wall Street, on-chain. Every Robinhood stock token, live.
The canonical tokenized equities and ETFs issued on Robinhood Chain — from NVDA and TSLA to SpaceX. Every contract is traced to the official StockFactory deployment event and checked against its live on-chain UID; matching names and tickers are not enough. Tap any stock for holder detail.
Stocks on-chain
203
Actively trading
—
On-chain value
—
Holder positions
—
| # | Symbol | Company | Price | On-chain cap | Holders | Contract | |
|---|---|---|---|---|---|---|---|
| 1 | AAOI | Applied Optoelectronics | — | — | 0 | ||
| 2 | AAPL | Apple | — | — | 0 | ||
| 3 | ABCL | Abcellera Biologics | — | — | 0 | ||
| 4 | ADBE | Adobe | — | — | 0 | ||
| 5 | AEHR | Aehr | — | — | 0 | ||
| 6 | AEIS | Advanced Energy | — | — | 0 | ||
| 7 | ALAB | Astera Labs, Inc. | — | — | 0 | ||
| 8 | AMAT | Applied Materials | — | — | 0 | ||
| 9 | AMBA | Ambarella | — | — | 0 | ||
| 10 | AMC | AMC Entertainment | — | — | 0 | ||
| 11 | AMD | AMD | — | — | 0 | ||
| 12 | AMKR | Amkor Technology | — | — | 0 | ||
| 13 | AMZN | Amazon | — | — | 0 | ||
| 14 | ANET | Arista | — | — | 0 | ||
| 15 | APLD | Applied Digital | — | — | 0 | ||
| 16 | APP | AppLovin | — | — | 0 | ||
| 17 | ASML | ASML Holding NV | — | — | 0 | ||
| 18 | ASTS | AST SpaceMobile | — | — | 0 | ||
| 19 | AUR | Aurora Innovation | — | — | 0 | ||
| 20 | AVAV | AeroVironment | — | — | 0 | ||
| 21 | AVGO | Broadcom | — | — | 0 | ||
| 22 | AXON | Axon | — | — | 0 | ||
| 23 | AXTI | AXT | — | — | 0 | ||
| 24 | BA | Boeing | — | — | 0 | ||
| 25 | BABA | Alibaba | — | — | 0 | ||
| 26 | BB | Blackberry | — | — | 0 | ||
| 27 | BE | Bloom Energy | — | — | 0 | ||
| 28 | BMNR | BitMine Immersion Technologies | — | — | 0 | ||
| 29 | BND | Vanguard Total Bond Market ETF | — | — | 0 | ||
| 30 | BULL | Webull | — | — | 0 | ||
| 31 | CBRS | Cerebras Systems | — | — | 0 | ||
| 32 | CCL | Carnival Corporation | — | — | 0 | ||
| 33 | CEG | Constellation Energy | — | — | 0 | ||
| 34 | CELH | Celsius | — | — | 0 | ||
| 35 | CIEN | Ciena | — | — | 0 | ||
| 36 | CLOV | Clover Health Investments | — | — | 0 | ||
| 37 | CLS | Celestica | — | — | 0 | ||
| 38 | CLSK | CleanSpark | — | — | 0 | ||
| 39 | COHR | Coherent | — | — | 0 | ||
| 40 | COIN | Coinbase | — | — | 0 | ||
| 41 | COST | Costco | — | — | 0 | ||
| 42 | CRCL | Circle Internet Group | — | — | 0 | ||
| 43 | CRDO | Credo Technology Group | — | — | 0 | ||
| 44 | CRM | Salesforce | — | — | 0 | ||
| 45 | CRWD | CrowdStrike Holdings | — | — | 0 | ||
| 46 | CRWV | CoreWeave | — | — | 0 | ||
| 47 | CSCO | Cisco Systems | — | — | 0 | ||
| 48 | CTSH | Cognizant | — | — | 0 | ||
| 49 | CVNA | Carvana | — | — | 0 | ||
| 50 | DDOG | Datadog | — | — | 0 | ||
| 51 | DELL | Dell | — | — | 0 | ||
| 52 | DIS | Disney | — | — | 0 | ||
| 53 | DJT | Trump Media & Technology Group | — | — | 0 | ||
| 54 | DOCN | DigitalOcean | — | — | 0 | ||
| 55 | ELF | e.l.f. Beauty | — | — | 0 | ||
| 56 | EWT | iShares MSCI Taiwan Capped ETF | — | — | 0 | ||
| 57 | EWY | iShares MSCI South Korea fund | — | — | 0 | ||
| 58 | F | Ford Motor | — | — | 0 | ||
| 59 | FICO | Fair Isaac | — | — | 0 | ||
| 60 | FIG | Figma | — | — | 0 | ||
| 61 | FISV | Fiserv | — | — | 0 | ||
| 62 | FIX | Comfort Systems | — | — | 0 | ||
| 63 | FLNC | Fluence Energy | — | — | 0 | ||
| 64 | FLY | Firefly Aerospace Inc. | — | — | 0 | ||
| 65 | FTNT | Fortinet | — | — | 0 | ||
| 66 | FUTU | Futu Holdings | — | — | 0 | ||
| 67 | GDX | VanEck Gold Miners ETF | — | — | 0 | ||
| 68 | GE | General Electric | — | — | 0 | ||
| 69 | GEV | GE Vernova | — | — | 0 | ||
| 70 | GLD | SPDR Gold Trust | — | — | 0 | ||
| 71 | GLW | Corning | — | — | 0 | ||
| 72 | GLXY | Galaxy Digital Inc. | — | — | 0 | ||
| 73 | GME | GameStop | — | — | 0 | ||
| 74 | GOOGL | Alphabet Class A | — | — | 0 | ||
| 75 | HII | Huntington Ingalls | — | — | 0 | ||
| 76 | HIMS | Hims & Hers Health | — | — | 0 | ||
| 77 | HPE | HP Enterprise | — | — | 0 | ||
| 78 | HWM | Howmet Aerospace | — | — | 0 | ||
| 79 | IBM | IBM | — | — | 0 | ||
| 80 | IBRX | ImmunityBio, | — | — | 0 | ||
| 81 | INDA | iShares MSCI India ETF | — | — | 0 | ||
| 82 | INFQ | Infleqtion | — | — | 0 | ||
| 83 | INOD | Innodata | — | — | 0 | ||
| 84 | INTC | Intel | — | — | 0 | ||
| 85 | INTU | Intuit | — | — | 0 | ||
| 86 | IONQ | IonQ | — | — | 0 | ||
| 87 | IREN | IREN Limited | — | — | 0 | ||
| 88 | JBL | Jabil Inc. | — | — | 0 | ||
| 89 | JNJ | Johnson & Johnson | — | — | 0 | ||
| 90 | JOBY | Joby Aviation | — | — | 0 | ||
| 91 | JPM | JPMorgan Chase | — | — | 0 | ||
| 92 | KLAC | KLA | — | — | 0 | ||
| 93 | KSS | Kohls Corporation | — | — | 0 | ||
| 94 | KTOS | Kratos Defense & Security Solutions | — | — | 0 | ||
| 95 | LHX | L3Harris | — | — | 0 | ||
| 96 | LITE | Lumentum | — | — | 0 | ||
| 97 | LLY | Eli Lilly | — | — | 0 | ||
| 98 | LMT | Lockheed | — | — | 0 | ||
| 99 | LRCX | Lam Research Corp | — | — | 0 | ||
| 100 | LULU | Lululemon | — | — | 0 | ||
| 101 | LUNR | Intuitive Machines | — | — | 0 | ||
| 102 | MCD | McDonald's | — | — | 0 | ||
| 103 | MDB | MongoDB | — | — | 0 | ||
| 104 | META | Meta Platforms | — | — | 0 | ||
| 105 | MOD | Modine | — | — | 0 | ||
| 106 | MPWR | Monolithic Power Systems | — | — | 0 | ||
| 107 | MRNA | Moderna | — | — | 0 | ||
| 108 | MRVL | Marvell Technology | — | — | 0 | ||
| 109 | MSFT | Microsoft | — | — | 0 | ||
| 110 | MSTR | Strategy Inc. | — | — | 0 | ||
| 111 | MTSI | MACOM | — | — | 0 | ||
| 112 | MU | Micron Technology | — | — | 0 | ||
| 113 | MXL | MaxLinear | — | — | 0 | ||
| 114 | NAVN | Navan | — | — | 0 | ||
| 115 | NBIS | Nebius Group | — | — | 0 | ||
| 116 | NET | Cloudflare, Inc. Class A common stock | — | — | 0 | ||
| 117 | NFLX | Netflix | — | — | 0 | ||
| 118 | NNE | Nano Nuclear Energy | — | — | 0 | ||
| 119 | NOW | ServiceNow | — | — | 0 | ||
| 120 | NU | Nu | — | — | 0 | ||
| 121 | NVDA | NVIDIA | — | — | 0 | ||
| 122 | NVTS | Navitas Semiconductor | — | — | 0 | ||
| 123 | OKLO | Oklo | — | — | 0 | ||
| 124 | ON | ON Semiconductor | — | — | 0 | ||
| 125 | ONTO | Onto Innovation | — | — | 0 | ||
| 126 | ORCL | Oracle | — | — | 0 | ||
| 127 | OUST | Ouster | — | — | 0 | ||
| 128 | P | Everpure | — | — | 0 | ||
| 129 | PANW | Palo Alto Networks | — | — | 0 | ||
| 130 | PATH | UiPath | — | — | 0 | ||
| 131 | PENG | Penguin Solutions | — | — | 0 | ||
| 132 | PFE | Pfizer | — | — | 0 | ||
| 133 | PL | Planet Labs | — | — | 0 | ||
| 134 | PLTR | Palantir Technologies | — | — | 0 | ||
| 135 | POET | POET Technologies | — | — | 0 | ||
| 136 | POWL | Powell Industries | — | — | 0 | ||
| 137 | PR | Permian Resources | — | — | 0 | ||
| 138 | PWR | Quanta | — | — | 0 | ||
| 139 | PYPL | PayPal | — | — | 0 | ||
| 140 | QBTS | D-Wave Quantum Inc. Common Stock | — | — | 0 | ||
| 141 | QCOM | Qualcomm | — | — | 0 | ||
| 142 | QQQ | Invesco QQQ | — | — | 0 | ||
| 143 | QUBT | Quantum Computing | — | — | 0 | ||
| 144 | RBLX | Roblox | — | — | 0 | ||
| 145 | RCAT | Red Cat | — | — | 0 | ||
| 146 | RDDT | — | — | 0 | |||
| 147 | RDW | Redwire | — | — | 0 | ||
| 148 | RGTI | Rigetti Computing | — | — | 0 | ||
| 149 | RIVN | Rivian Automotive | — | — | 0 | ||
| 150 | RKLB | Rocket Lab Corporation | — | — | 0 | ||
| 151 | RUN | Sunrun | — | — | 0 | ||
| 152 | SATS | EchoStar | — | — | 0 | ||
| 153 | SCHD | Schwab US Dividend Equity ETF | — | — | 0 | ||
| 154 | SGOV | iShares 0-3 Month Treasury Bond | — | — | 0 | ||
| 155 | SHOP | Shopify | — | — | 0 | ||
| 156 | SHY | iShares 1-3 Year Treasury Bond ETF | — | — | 0 | ||
| 157 | SIMO | Silicon Motion | — | — | 0 | ||
| 158 | SKHY | SK hynix Inc. American Depositary Shares | — | — | 0 | ||
| 159 | SLS | SELLAS Life Sciences | — | — | 0 | ||
| 160 | SLV | iShares Silver Trust | — | — | 0 | ||
| 161 | SMCI | Super Micro Computer | — | — | 0 | ||
| 162 | SMH | VanEck Semiconductor ETF | — | — | 0 | ||
| 163 | SMR | NuScale Power | — | — | 0 | ||
| 164 | SNAP | Snap | — | — | 0 | ||
| 165 | SNDK | Sandisk Corporation | — | — | 0 | ||
| 166 | SNOW | Snowflake | — | — | 0 | ||
| 167 | SOFI | SoFi Technologies | — | — | 0 | ||
| 168 | SOUN | SoundHound AI | — | — | 0 | ||
| 169 | SOXX | iShares Semiconductor ETF | — | — | 0 | ||
| 170 | SPCX | Space Exploration Technologies Corp. Class A Common Stock | — | — | 0 | ||
| 171 | SPMO | Invesco S&P 500 Momentum ETF | — | — | 0 | ||
| 172 | SPY | SPDR S&P 500 ETF Trust | — | — | 0 | ||
| 173 | TE | T1 Energy | — | — | 0 | ||
| 174 | TEAM | Atlassian Corporation | — | — | 0 | ||
| 175 | TEM | Tempus AI | — | — | 0 | ||
| 176 | TER | Teradyne | — | — | 0 | ||
| 177 | TSEM | Tower Semiconductor | — | — | 0 | ||
| 178 | TSLA | Tesla | — | — | 0 | ||
| 179 | TSM | Taiwan Semiconductor Manufacturing | — | — | 0 | ||
| 180 | TTD | Trade Desk | — | — | 0 | ||
| 181 | TTWO | Take-Two Interactive Software | — | — | 0 | ||
| 182 | UBER | Uber | — | — | 0 | ||
| 183 | UMC | United Microelectronics | — | — | 0 | ||
| 184 | UNH | UnitedHealth | — | — | 0 | ||
| 185 | UPS | UPS | — | — | 0 | ||
| 186 | USAR | USA Rare Earth | — | — | 0 | ||
| 187 | USO | United States Oil Fund | — | — | 0 | ||
| 188 | V | Visa | — | — | 0 | ||
| 189 | VICR | Vicor | — | — | 0 | ||
| 190 | VRT | Vertiv | — | — | 0 | ||
| 191 | VSAT | ViaSat | — | — | 0 | ||
| 192 | VST | Vistra | — | — | 0 | ||
| 193 | VTI | Vanguard Morningstar Total Stock Market ETF | — | — | 0 | ||
| 194 | WDAY | Workday | — | — | 0 | ||
| 195 | WDC | Western Digital | — | — | 0 | ||
| 196 | WULF | TeraWulf | — | — | 0 | ||
| 197 | WYFI | WhiteFiber, Inc. | — | — | 0 | ||
| 198 | XLK | State Street Technology Select Sector SPDR ETF | — | — | 0 | ||
| 199 | XNDU | Xanadu Quantum | — | — | 0 | ||
| 200 | XOM | ExxonMobil Holdings Corporation | — | — | 0 | ||
| 201 | ZETA | Zeta Global | — | — | 0 | ||
| 202 | ZM | Zoom | — | — | 0 | ||
| 203 | ZS | Zscaler | — | — | 0 |
“On-chain cap” = tokenized supply on Robinhood Chain × price — how much of each stock is actually on-chain, not the company’s market cap. “Holder positions” sums each token’s holder count, so one wallet can appear more than once. Identity source: Robinhood Chain StockFactory registry; active status: Robinhood Assets API; market and holder data: Blockscout. Not investment advice.