Stock Tokens
Wall Street, on-chain. Every Robinhood stock token, live.
The canonical tokenized equities and ETFs issued on Robinhood Chain — from NVDA and TSLA to SpaceX. Every contract is traced to the official StockFactory deployment event and checked against its live on-chain UID; matching names and tickers are not enough. Tap any stock for holder detail.
Stocks on-chain
194
Actively trading
—
On-chain value
—
Holder positions
—
| # | Symbol | Company | Price | On-chain cap | Holders | Contract | |
|---|---|---|---|---|---|---|---|
| 1 | AAOI | Applied Optoelectronics | — | — | 0 | ||
| 2 | AAPL | Apple | — | — | 0 | ||
| 3 | ABCL | Abcellera Biologics | — | — | 0 | ||
| 4 | ADBE | Adobe | — | — | 0 | ||
| 5 | AEHR | Aehr | — | — | 0 | ||
| 6 | AEIS | Advanced Energy | — | — | 0 | ||
| 7 | ALAB | Astera Labs, Inc. | — | — | 0 | ||
| 8 | AMAT | Applied Materials | — | — | 0 | ||
| 9 | AMBA | Ambarella | — | — | 0 | ||
| 10 | AMC | AMC Entertainment | — | — | 0 | ||
| 11 | AMD | AMD | — | — | 0 | ||
| 12 | AMKR | Amkor Technology | — | — | 0 | ||
| 13 | AMZN | Amazon | — | — | 0 | ||
| 14 | ANET | Arista | — | — | 0 | ||
| 15 | APLD | Applied Digital | — | — | 0 | ||
| 16 | APP | AppLovin | — | — | 0 | ||
| 17 | ASML | ASML Holding NV | — | — | 0 | ||
| 18 | ASTS | AST SpaceMobile | — | — | 0 | ||
| 19 | AUR | Aurora Innovation | — | — | 0 | ||
| 20 | AVAV | AeroVironment | — | — | 0 | ||
| 21 | AVGO | Broadcom | — | — | 0 | ||
| 22 | AXON | Axon | — | — | 0 | ||
| 23 | AXTI | AXT | — | — | 0 | ||
| 24 | BA | Boeing | — | — | 0 | ||
| 25 | BABA | Alibaba | — | — | 0 | ||
| 26 | BB | Blackberry | — | — | 0 | ||
| 27 | BE | Bloom Energy | — | — | 0 | ||
| 28 | BND | Vanguard Total Bond Market ETF | — | — | 0 | ||
| 29 | BULL | Webull | — | — | 0 | ||
| 30 | CBRS | Cerebras Systems | — | — | 0 | ||
| 31 | CCL | Carnival Corporation | — | — | 0 | ||
| 32 | CEG | Constellation Energy | — | — | 0 | ||
| 33 | CELH | Celsius | — | — | 0 | ||
| 34 | CIEN | Ciena | — | — | 0 | ||
| 35 | CLOV | Clover Health Investments | — | — | 0 | ||
| 36 | CLS | Celestica | — | — | 0 | ||
| 37 | CLSK | CleanSpark | — | — | 0 | ||
| 38 | COHR | Coherent | — | — | 0 | ||
| 39 | COIN | Coinbase | — | — | 0 | ||
| 40 | COST | Costco | — | — | 0 | ||
| 41 | CRCL | Circle Internet Group | — | — | 0 | ||
| 42 | CRDO | Credo Technology Group | — | — | 0 | ||
| 43 | CRM | Salesforce | — | — | 0 | ||
| 44 | CRWD | CrowdStrike Holdings | — | — | 0 | ||
| 45 | CRWV | CoreWeave | — | — | 0 | ||
| 46 | CSCO | Cisco Systems | — | — | 0 | ||
| 47 | CTSH | Cognizant | — | — | 0 | ||
| 48 | CVNA | Carvana | — | — | 0 | ||
| 49 | DDOG | Datadog | — | — | 0 | ||
| 50 | DELL | Dell | — | — | 0 | ||
| 51 | DJT | Trump Media & Technology Group | — | — | 0 | ||
| 52 | DOCN | DigitalOcean | — | — | 0 | ||
| 53 | ELF | e.l.f. Beauty | — | — | 0 | ||
| 54 | EWT | iShares MSCI Taiwan Capped ETF | — | — | 0 | ||
| 55 | EWY | iShares MSCI South Korea fund | — | — | 0 | ||
| 56 | F | Ford Motor | — | — | 0 | ||
| 57 | FICO | Fair Isaac | — | — | 0 | ||
| 58 | FIG | Figma | — | — | 0 | ||
| 59 | FISV | Fiserv | — | — | 0 | ||
| 60 | FIX | Comfort Systems | — | — | 0 | ||
| 61 | FLNC | Fluence Energy | — | — | 0 | ||
| 62 | FLY | Firefly Aerospace Inc. | — | — | 0 | ||
| 63 | FTNT | Fortinet | — | — | 0 | ||
| 64 | FUTU | Futu Holdings | — | — | 0 | ||
| 65 | GE | General Electric | — | — | 0 | ||
| 66 | GEV | GE Vernova | — | — | 0 | ||
| 67 | GLD | SPDR Gold Trust | — | — | 0 | ||
| 68 | GLW | Corning | — | — | 0 | ||
| 69 | GLXY | Galaxy Digital Inc. | — | — | 0 | ||
| 70 | GME | GameStop | — | — | 0 | ||
| 71 | GOOGL | Alphabet Class A | — | — | 0 | ||
| 72 | HII | Huntington Ingalls | — | — | 0 | ||
| 73 | HIMS | Hims & Hers Health | — | — | 0 | ||
| 74 | HPE | HP Enterprise | — | — | 0 | ||
| 75 | HWM | Howmet Aerospace | — | — | 0 | ||
| 76 | IBM | IBM | — | — | 0 | ||
| 77 | IBRX | ImmunityBio, | — | — | 0 | ||
| 78 | INDA | iShares MSCI India ETF | — | — | 0 | ||
| 79 | INFQ | Infleqtion | — | — | 0 | ||
| 80 | INOD | Innodata | — | — | 0 | ||
| 81 | INTC | Intel | — | — | 0 | ||
| 82 | INTU | Intuit | — | — | 0 | ||
| 83 | IONQ | IonQ | — | — | 0 | ||
| 84 | IREN | IREN Limited | — | — | 0 | ||
| 85 | JBL | Jabil Inc. | — | — | 0 | ||
| 86 | JNJ | Johnson & Johnson | — | — | 0 | ||
| 87 | JOBY | Joby Aviation | — | — | 0 | ||
| 88 | KLAC | KLA | — | — | 0 | ||
| 89 | KSS | Kohls Corporation | — | — | 0 | ||
| 90 | KTOS | Kratos Defense & Security Solutions | — | — | 0 | ||
| 91 | LHX | L3Harris | — | — | 0 | ||
| 92 | LITE | Lumentum | — | — | 0 | ||
| 93 | LLY | Eli Lilly | — | — | 0 | ||
| 94 | LMT | Lockheed | — | — | 0 | ||
| 95 | LRCX | Lam Research Corp | — | — | 0 | ||
| 96 | LULU | Lululemon | — | — | 0 | ||
| 97 | LUNR | Intuitive Machines | — | — | 0 | ||
| 98 | MDB | MongoDB | — | — | 0 | ||
| 99 | META | Meta Platforms | — | — | 0 | ||
| 100 | MOD | Modine | — | — | 0 | ||
| 101 | MPWR | Monolithic Power Systems | — | — | 0 | ||
| 102 | MRNA | Moderna | — | — | 0 | ||
| 103 | MRVL | Marvell Technology | — | — | 0 | ||
| 104 | MSFT | Microsoft | — | — | 0 | ||
| 105 | MSTR | Strategy Inc. | — | — | 0 | ||
| 106 | MTSI | MACOM | — | — | 0 | ||
| 107 | MU | Micron Technology | — | — | 0 | ||
| 108 | MXL | MaxLinear | — | — | 0 | ||
| 109 | NAVN | Navan | — | — | 0 | ||
| 110 | NBIS | Nebius Group | — | — | 0 | ||
| 111 | NET | Cloudflare, Inc. Class A common stock | — | — | 0 | ||
| 112 | NFLX | Netflix | — | — | 0 | ||
| 113 | NNE | Nano Nuclear Energy | — | — | 0 | ||
| 114 | NOW | ServiceNow | — | — | 0 | ||
| 115 | NU | Nu | — | — | 0 | ||
| 116 | NVDA | NVIDIA | — | — | 0 | ||
| 117 | NVTS | Navitas Semiconductor | — | — | 0 | ||
| 118 | OKLO | Oklo | — | — | 0 | ||
| 119 | ON | ON Semiconductor | — | — | 0 | ||
| 120 | ONTO | Onto Innovation | — | — | 0 | ||
| 121 | ORCL | Oracle | — | — | 0 | ||
| 122 | OUST | Ouster | — | — | 0 | ||
| 123 | P | Everpure | — | — | 0 | ||
| 124 | PANW | Palo Alto Networks | — | — | 0 | ||
| 125 | PATH | UiPath | — | — | 0 | ||
| 126 | PENG | Penguin Solutions | — | — | 0 | ||
| 127 | PFE | Pfizer | — | — | 0 | ||
| 128 | PL | Planet Labs | — | — | 0 | ||
| 129 | PLTR | Palantir Technologies | — | — | 0 | ||
| 130 | POET | POET Technologies | — | — | 0 | ||
| 131 | POWL | Powell Industries | — | — | 0 | ||
| 132 | PR | Permian Resources | — | — | 0 | ||
| 133 | PWR | Quanta | — | — | 0 | ||
| 134 | QBTS | D-Wave Quantum Inc. Common Stock | — | — | 0 | ||
| 135 | QCOM | Qualcomm | — | — | 0 | ||
| 136 | QQQ | Invesco QQQ | — | — | 0 | ||
| 137 | QUBT | Quantum Computing | — | — | 0 | ||
| 138 | RBLX | Roblox | — | — | 0 | ||
| 139 | RCAT | Red Cat | — | — | 0 | ||
| 140 | RDDT | — | — | 0 | |||
| 141 | RDW | Redwire | — | — | 0 | ||
| 142 | RGTI | Rigetti Computing | — | — | 0 | ||
| 143 | RIVN | Rivian Automotive | — | — | 0 | ||
| 144 | RKLB | Rocket Lab Corporation | — | — | 0 | ||
| 145 | RUN | Sunrun | — | — | 0 | ||
| 146 | SATS | EchoStar | — | — | 0 | ||
| 147 | SCHD | Schwab US Dividend Equity ETF | — | — | 0 | ||
| 148 | SGOV | iShares 0-3 Month Treasury Bond | — | — | 0 | ||
| 149 | SHOP | Shopify | — | — | 0 | ||
| 150 | SHY | iShares 1-3 Year Treasury Bond ETF | — | — | 0 | ||
| 151 | SIMO | Silicon Motion | — | — | 0 | ||
| 152 | SKHY | SK hynix Inc. American Depositary Shares | — | — | 0 | ||
| 153 | SLS | SELLAS Life Sciences | — | — | 0 | ||
| 154 | SLV | iShares Silver Trust | — | — | 0 | ||
| 155 | SMCI | Super Micro Computer | — | — | 0 | ||
| 156 | SMH | VanEck Semiconductor ETF | — | — | 0 | ||
| 157 | SMR | NuScale Power | — | — | 0 | ||
| 158 | SNAP | Snap | — | — | 0 | ||
| 159 | SNDK | Sandisk Corporation | — | — | 0 | ||
| 160 | SNOW | Snowflake | — | — | 0 | ||
| 161 | SOFI | SoFi Technologies | — | — | 0 | ||
| 162 | SOUN | SoundHound AI | — | — | 0 | ||
| 163 | SOXX | iShares Semiconductor ETF | — | — | 0 | ||
| 164 | SPCX | Space Exploration Technologies Corp. Class A Common Stock | — | — | 0 | ||
| 165 | SPMO | Invesco S&P 500 Momentum ETF | — | — | 0 | ||
| 166 | SPY | SPDR S&P 500 ETF Trust | — | — | 0 | ||
| 167 | TE | T1 Energy | — | — | 0 | ||
| 168 | TEAM | Atlassian Corporation | — | — | 0 | ||
| 169 | TEM | Tempus AI | — | — | 0 | ||
| 170 | TER | Teradyne | — | — | 0 | ||
| 171 | TSEM | Tower Semiconductor | — | — | 0 | ||
| 172 | TSLA | Tesla | — | — | 0 | ||
| 173 | TSM | Taiwan Semiconductor Manufacturing | — | — | 0 | ||
| 174 | TTD | Trade Desk | — | — | 0 | ||
| 175 | TTWO | Take-Two Interactive Software | — | — | 0 | ||
| 176 | UMC | United Microelectronics | — | — | 0 | ||
| 177 | UNH | UnitedHealth | — | — | 0 | ||
| 178 | UPS | UPS | — | — | 0 | ||
| 179 | USAR | USA Rare Earth | — | — | 0 | ||
| 180 | USO | United States Oil Fund | — | — | 0 | ||
| 181 | VICR | Vicor | — | — | 0 | ||
| 182 | VRT | Vertiv | — | — | 0 | ||
| 183 | VSAT | ViaSat | — | — | 0 | ||
| 184 | VST | Vistra | — | — | 0 | ||
| 185 | VTI | Vanguard Morningstar Total Stock Market ETF | — | — | 0 | ||
| 186 | WDAY | Workday | — | — | 0 | ||
| 187 | WDC | Western Digital | — | — | 0 | ||
| 188 | WULF | TeraWulf | — | — | 0 | ||
| 189 | WYFI | WhiteFiber, Inc. | — | — | 0 | ||
| 190 | XLK | State Street Technology Select Sector SPDR ETF | — | — | 0 | ||
| 191 | XNDU | Xanadu Quantum | — | — | 0 | ||
| 192 | XOM | ExxonMobil Holdings Corporation | — | — | 0 | ||
| 193 | ZM | Zoom | — | — | 0 | ||
| 194 | ZS | Zscaler | — | — | 0 |
“On-chain cap” = tokenized supply on Robinhood Chain × price — how much of each stock is actually on-chain, not the company’s market cap. “Holder positions” sums each token’s holder count, so one wallet can appear more than once. Identity source: Robinhood Chain StockFactory registry; active status: Robinhood Assets API; market and holder data: Blockscout. Not investment advice.