Launchpadswho is shipping tokens on RH chain.
Every factory contract launching tokens on Robinhood Chain, indexed straight from pool-creation events — launch counts, DEX volume, and each launchpad's own token.
Leaderboard
| # | Launchpad | Kind | Launches | Volume | Token |
|---|---|---|---|---|---|
| 1 | 0x0d1e…4afd0x0d1e…4afd | unlabeled | 117 | $495.4K | — |
| 2 | Virtuals0xfc2e…20a9 | launchpad | 46 | $19.1K | $0.603$5.1M mcap |
| 3 | 0x6b9c…eb700x6b9c…eb70 | unlabeled | 4 | $1 | — |
| 4 | Uniswap V30x1f7d…2efa | DEX | 89 | — | — |
| 5 | Uniswap V20x8bce…937f | DEX | 11 | — | — |
| 6 | PancakeSwap V30x0bfb…1865 | DEX | 2 | — | — |
| 7 | Unknown V3 DEX0xe519…433b | DEX | 2 | — | — |
| 8 | 0xe0c4…54a80xe0c4…54a8 | unlabeled | 2 | — | — |
Volume = DEX-pair volume (Dune historical + DexScreener live, hourly buckets) — pre-graduation bonding-curve volume not yet included. Launches attributed to the originating factory; generic DEX factories carry launch counts only.