Launchpadswho is shipping tokens on RH chain.
Every factory contract launching tokens on Robinhood Chain, indexed straight from pool-creation events — launch counts, DEX volume, and each launchpad's own token.
Leaderboard
| # | Launchpad | Kind | Launches | Volume | Token |
|---|---|---|---|---|---|
| 1 | Uniswap V30x1f7d…2efa | DEX | 18 | — | — |
| 2 | Uniswap V20x8bce…937f | DEX | 9 | — | — |
| 3 | 0xe7fe…dad70xe7fe…dad7 | unlabeled | 1 | — | — |
| 4 | 0x0024…52260x0024…5226 | unlabeled | 1 | — | — |
| 5 | Virtuals0xfc2e…20a9 | launchpad | 7 | — | $0.507$333.7M mcap |
| 6 | PancakeSwap V30x0bfb…1865 | DEX | 2 | — | — |
| 7 | Unknown V3 DEX0xe519…433b | DEX | 2 | — | — |
| 8 | 0x0d1e…4afd0x0d1e…4afd | unlabeled | 1 | — | — |
Volume = DEX-pair volume (Dune historical + DexScreener live, hourly buckets) — pre-graduation bonding-curve volume not yet included. Launches attributed to the originating factory; generic DEX factories carry launch counts only.