Launchpadswho is shipping tokens on RH chain.
Every factory contract launching tokens on Robinhood Chain, indexed straight from pool-creation events — launch counts, DEX volume, and each launchpad's own token.
Leaderboard
| # | Launchpad | Kind | Launches | Volume | Token |
|---|---|---|---|---|---|
| 1 | Virtuals0xfc2e…20a9 | launchpad | 572 | $1.2M | $0.557$6.6M mcap |
| 2 | Uniswap V30x1f7d…2efa | DEX | 1,294 | — | — |
| 3 | Uniswap V20x8bce…937f | DEX | 9 | — | — |
| 4 | 0xca81…f30a0xca81…f30a | unlabeled | 1 | — | — |
| 5 | 0x43b2…8e660x43b2…8e66 | unlabeled | 1 | — | — |
| 6 | Unknown V3 DEX0xe519…433b | DEX | 1 | — | — |
Volume = DEX-pair volume (Dune historical + DexScreener live, hourly buckets) — pre-graduation bonding-curve volume not yet included. Launches attributed to the originating factory; generic DEX factories carry launch counts only.