Robinhood vs Basetwo chains, one race.
The two L2s competing for the Virtuals economy, side by side — the public equities behind them and the chains themselves.
The equities
$92.76$83.41B mcap*
1d
-3.0%
7d
-12.8%
30d
-6.0%
1y
-10.2%
$167.90$44.46B mcap*
1d
+0.2%
7d
-4.5%
30d
+12.6%
1y
-54.8%
*market cap ≈ price × latest reported basic shares (SEC filings) — approximate.
The charts
% change over the window · Daily closes — Yahoo Finance
HOODCOIN
The chains
| Metric | ||
|---|---|---|
| 7d value-secured changeL2Beat | +8.8% | -0.7% |
| Value securedL2Beat TVS | $791.3M | $11.73B |
| DeFi TVLDefiLlama | $334.6M | $4.55B |
| Stablecoinsgrowthepie | $489.5M | $4.71B |
| DEX volume 24hDefiLlama | $467.0M | $932.0M |
| Active addresses / daygrowthepie | 277,297 | 247,662 |
| Transactions / daygrowthepie | 7,729,460 | 7,009,977 |
| Median tx costgrowthepie | $0.0067 | $0.0012 |
| App fees / daygrowthepie | $3.1M | $1.6M |
| Chain profit / daygrowthepie | $96.6K | $70.8K |
| Virtuals launches 24hapi.virtuals.io | 574 | 41 |
Chain figures use one methodology per row across both chains. growthepie figures are daily with a one-day lag. Sources: L2Beat · growthepie · DefiLlama · api.virtuals.io · Yahoo Finance · SEC EDGAR.