Robinhood vs Basetwo chains, one race.
The two L2s competing for the Virtuals economy, side by side — the public equities behind them and the chains themselves.
The equities
$114.33$102.78B mcap*
1d
+1.6%
7d
-6.4%
30d
+19.6%
1y
-0.4%
$191.45$50.57B mcap*
1d
+9.2%
7d
+3.7%
30d
+28.9%
1y
-41.5%
*market cap ≈ price × latest reported basic shares (SEC filings) — approximate.
The charts
% change over the window · Daily closes — Yahoo Finance
HOODCOIN
The chains
| Metric | ||
|---|---|---|
| 7d value-secured changeL2Beat | +0.1% | -0.0% |
| Value securedL2Beat TVS | $2.84B | $14.52B |
| DeFi TVLDefiLlama | $936.3M | $5.59B |
| Stablecoinsgrowthepie | $1.05B | $4.94B |
| DEX volume 24hDefiLlama | $2.00B | $930.8M |
| Active addresses / daygrowthepie | 503,353 | 397,341 |
| Transactions / daygrowthepie | 10,835,585 | 9,149,295 |
| Median tx costgrowthepie | $0.0191 | $0.0010 |
| App fees / daygrowthepie | $10.2M | $1.4M |
| Chain profit / daygrowthepie | $441.9K | $92.7K |
| Virtuals launches 24hapi.virtuals.io | 46 | 39 |
Chain figures use one methodology per row across both chains. growthepie figures are daily with a one-day lag. Sources: L2Beat · growthepie · DefiLlama · api.virtuals.io · Yahoo Finance · SEC EDGAR.